<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://stigbjorne.net/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='19 April, 2026 01:34' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://stigbjorne.net/2009/09/23/skb-stig-bjorne-utsedd-till-vd-for-skb-naringslivsutveckling/</loc>
		<lastmod>2013-11-19T10:52:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2009/10/18/pressmeddelande-stig-bjorne-utsedd-till-vd-for-skb-nu-ab/</loc>
		<lastmod>2013-11-19T10:52:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2009/11/18/barometern-stig-bjorne-blir-vd-for-skbs-nya-utvecklingsbolag/</loc>
		<lastmod>2013-11-19T10:50:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2009/11/19/nyheterna-net-stig-bjorne-ska-skota-mervardet/</loc>
		<lastmod>2013-11-19T10:50:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2009/11/19/sverigs-radio-stig-bjorne-ny-vd-inom-skb-2/</loc>
		<lastmod>2013-11-19T10:50:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2009/11/20/nordiska-projekt-stig-bjorne-utsedd-till-vd-for-skb-naringslivsutveckling/</loc>
		<lastmod>2013-11-19T10:50:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2009/11/23/byggindustrin-stig-bjorne-blir-vd-for-skb-naringslivsutveckling-ab/</loc>
		<lastmod>2013-11-19T10:50:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2009/11/23/oskarshamn-com-stig-bjorne-utsedd-till-vd-for-skb-naringslivsutveckling-ab/</loc>
		<lastmod>2013-11-19T10:50:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2010/01/21/ostran-skb-nu-blir-en-hjalpande-hand-for-satsande-foretag/</loc>
		<lastmod>2013-11-19T10:50:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2010/11/18/stig-bjorne-intervjuas-infor-tilltradet-som-vd-pa-skb-naringslivsutveckling/</loc>
		<lastmod>2013-11-19T10:50:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/06/apropa-resor-turismen-okar-i-sverige/</loc>
		<lastmod>2013-11-19T10:50:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/12/det-statliga-stodet-till-naringslivet/</loc>
		<lastmod>2013-11-19T10:51:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/13/intro-om-aktier/</loc>
		<lastmod>2013-11-19T10:51:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/14/ansvarskommitten-om-regionfragan/</loc>
		<lastmod>2013-11-19T10:51:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/15/it-bolaget-readsoft-gor-dig-kanske-till-en-vinnare/</loc>
		<lastmod>2013-11-19T10:51:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/16/antalet-arbetslosa-minskade-med-34-000/</loc>
		<lastmod>2013-11-19T10:51:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/18/seb-aktiens-utveckling-aren-2007-till-2011/</loc>
		<lastmod>2013-11-19T10:51:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/19/utvecklingen-pa-stockholmsborsen-aren-2007-till-2011/</loc>
		<lastmod>2013-11-19T10:51:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/23/anders-borg-diskuterar-kris-men-lat-oss-titta-historiskt-for-att-fa-en-nyanserad-debatt/</loc>
		<lastmod>2013-11-19T10:51:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/23/apropa-banker-och-grekland-nordea-varnar-spararna/</loc>
		<lastmod>2013-11-19T10:51:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/26/strategier-for-larande-pa-regional-niva-en-genomgang-av-lanens-larandeplaner/</loc>
		<lastmod>2013-11-19T10:51:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/27/stockholmsborsen-rekyl-uppat-27-september/</loc>
		<lastmod>2013-11-19T10:51:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/28/ifau-effekter-av-det-nya-studiemedelssystemet/</loc>
		<lastmod>2013-11-19T10:43:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/28/stockholmsborsen-27-september-uppat-uppat-uppat/</loc>
		<lastmod>2013-11-19T10:43:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/29/ifau-om-privata-aktorer-inom-arbetsmarknadspolitiken/</loc>
		<lastmod>2013-11-19T10:43:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/29/stockholmsborsen-vecka-39-mera-uppat/</loc>
		<lastmod>2013-11-19T10:43:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/30/kommuner-med-nastan-bara-en-arbetsplats/</loc>
		<lastmod>2013-11-19T10:43:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/09/30/infor-oppning-borsveckan-summeras/</loc>
		<lastmod>2013-11-19T10:44:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/03/stig-bjorne-om-borsveckan/</loc>
		<lastmod>2013-11-19T10:44:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/03/de-lokala-arbetsmarknadsregionerna-vaxer/</loc>
		<lastmod>2013-11-19T10:44:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/04/tillvaxtverket-om-regionforstoringens-betydelse-for-tillvaxten/</loc>
		<lastmod>2013-11-19T10:44:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/04/stockholmsborsen-tisdag-nedat/</loc>
		<lastmod>2013-11-19T10:44:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/04/borsutvecklingen-4-oktober-2011/</loc>
		<lastmod>2013-11-19T10:44:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/05/stig-bjorne-finalen-pa-regionfragan-narmar-sig/</loc>
		<lastmod>2013-11-19T10:45:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/05/stockholm-i-rekyl-uppat/</loc>
		<lastmod>2013-11-19T10:45:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/06/scb-fordel-att-vara-fodd-tidigt-pa-aret/</loc>
		<lastmod>2013-11-19T10:45:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/06/fortsatt-rekyl-uppat-pa-borsen/</loc>
		<lastmod>2013-11-19T10:45:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/07/stig-bjorne-om-prognoser/</loc>
		<lastmod>2013-11-19T10:46:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/12/gallivare-kommun-i-norrbotten-blev-arets-foretagarkommun-2011/</loc>
		<lastmod>2013-11-19T10:46:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/12/ny-kommunreform-och-kommunsammanslagningar/</loc>
		<lastmod>2013-11-19T10:46:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/12/stockholmsborsen-vecka-40-och-41/</loc>
		<lastmod>2013-11-19T10:46:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/18/tillvaxtanalys-ny-rapport-om-svensk-turism-och-besoksnaring/</loc>
		<lastmod>2013-11-19T10:47:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/20/framtida-arbetskraftsforsorjning/</loc>
		<lastmod>2013-11-19T10:34:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/20/stockholmsborsen-upp-eller-ned/</loc>
		<lastmod>2013-11-19T10:34:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/21/konjunkturen-i-stockholm/</loc>
		<lastmod>2013-11-19T10:34:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/24/ska-vi-upp-eller-ned/</loc>
		<lastmod>2013-11-19T10:35:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/24/miljoteknikexport/</loc>
		<lastmod>2013-11-19T10:35:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/26/sebs-rapport-andra-kvartalet-2011/</loc>
		<lastmod>2013-11-19T10:35:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/26/volvo/</loc>
		<lastmod>2013-11-19T10:35:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/26/foretagens-tillvaxtvillkor-2011/</loc>
		<lastmod>2013-11-19T10:35:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/31/borsen-under-resten-av-terminen-2011/</loc>
		<lastmod>2013-11-19T10:36:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/31/kompetensforsorjningen-i-gruvindustrin-gallivare-kiruna-och-pajala/</loc>
		<lastmod>2013-11-19T10:36:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/10/31/rapport-studieresultat-for-studenter-med-barn/</loc>
		<lastmod>2013-11-19T10:36:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/01/det-grekiska-beslutet-att-halla-en-folkomrostning-har-sant-chockvagor/</loc>
		<lastmod>2013-11-19T10:37:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/02/sverige-varldens-3e-konkurrenskraftigaste-land/</loc>
		<lastmod>2013-11-19T10:37:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/05/skb-naringslivsutveckling-ab-far-ny-hemsida/</loc>
		<lastmod>2013-11-19T10:37:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/07/den-svenska-demografiska-kartan-ritas-om/</loc>
		<lastmod>2013-11-19T10:37:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/07/det-blev-ingen-folkomrostning-i-grekland/</loc>
		<lastmod>2013-11-19T10:38:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/07/stockholmsborsens-utveckling-en-period-av-turbulens/</loc>
		<lastmod>2013-11-19T10:38:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/08/avvaktande-utveckling-pa-stockholmsborsen-idag/</loc>
		<lastmod>2013-11-19T10:38:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/09/stockholmsborsen-gar-ned-rejalt-inte-minst-bankerna/</loc>
		<lastmod>2013-11-19T10:39:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/10/new-york-pa-fall/</loc>
		<lastmod>2013-11-19T10:39:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/11/tillvaxtanalys-tillganglighet-och-naringslivets-konkurrenskraft/</loc>
		<lastmod>2014-06-30T15:24:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/12/statistiska-centralbyran-har-kommit-med-en-ny-utredning/</loc>
		<lastmod>2013-11-19T11:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/12/forvarvskvoten-hur-stor-andel-arbetar/</loc>
		<lastmod>2013-11-19T11:04:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/12/scb-rapport-om-hur-valfardstjanster-paverkar-hushallens-ekonomi/</loc>
		<lastmod>2013-11-19T11:04:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/14/det-pagar-en-konstant-strukturomvandling/</loc>
		<lastmod>2013-11-19T11:04:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/17/arbetsgivarna-staller-allt-hogre-krav-pa-formell-utbildning/</loc>
		<lastmod>2013-11-19T11:05:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/25/stockholmsborsen-pa-nedgang/</loc>
		<lastmod>2013-11-19T11:05:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/11/27/stig-bjorne-om-aku-arbetskraftsundersokningen-oktober-2011/</loc>
		<lastmod>2013-11-19T11:05:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/12/01/genuint-sarbara-kommuner/</loc>
		<lastmod>2013-11-19T11:05:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/12/01/i-mandags-var-det-lattnadsrally/</loc>
		<lastmod>2013-11-19T11:05:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/12/01/likviditetsrally/</loc>
		<lastmod>2013-11-19T11:06:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/12/05/stockholmsborsen-i-november/</loc>
		<lastmod>2013-11-19T11:06:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/12/21/naringslivsklimatet-och-hur-man-paverkar-det/</loc>
		<lastmod>2013-11-19T11:06:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/12/21/stig-bjorne-om-kompetent-kapital/</loc>
		<lastmod>2013-11-19T11:06:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2011/12/22/stig-bjorne-borsaret-2011-narmar-sig-slutet/</loc>
		<lastmod>2013-11-19T11:06:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/01/05/naringslivsklimatet-och-hur-du-kan-paverka-det/</loc>
		<lastmod>2013-11-19T11:06:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/01/05/staden-och-tillvaxten-stader-och-dess-tillvaxtforutsattningar/</loc>
		<lastmod>2013-11-19T11:06:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/01/05/stig-bjorne-borsaret-2011/</loc>
		<lastmod>2013-11-19T11:01:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/01/19/mera-uppat-pa-borsen-bankerna-gar-bra/</loc>
		<lastmod>2013-11-19T11:06:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/01/20/stig-bjorne-10-miljoner-invanare-finns-snart-i-sverige/</loc>
		<lastmod>2013-11-19T11:07:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/01/20/utvecklingen-i-sveriges-fa-regioner-analysregioner/</loc>
		<lastmod>2013-11-19T11:10:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/01/20/sankta-kreditbetyg-for-nio-lander/</loc>
		<lastmod>2013-11-19T11:11:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/01/20/borsaret-2012-har-kommit-igang-pa-allvar/</loc>
		<lastmod>2013-11-19T11:11:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/01/20/stig-bjorne-mera-uppat-pa-borsen-idag/</loc>
		<lastmod>2013-11-19T11:11:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/01/25/scenario-swedbank-sager-recession/</loc>
		<lastmod>2013-11-19T11:11:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/01/31/tillvaxtverket-rapport-vad-kostar-det-nar-butiken-stanger/</loc>
		<lastmod>2013-11-19T11:11:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/01/31/standard-poor-sankta-kreditbetyg-for-9-eurolander/</loc>
		<lastmod>2013-11-19T11:12:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/01/31/hur-gar-det-for-sverige-konjunkturinstitutet-staller-prognos/</loc>
		<lastmod>2013-11-19T11:12:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/04/spanien-och-portugal-lanade-45-miljarder-euro/</loc>
		<lastmod>2013-11-19T11:12:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/04/stig-bjorne-borsen-i-januari-2012/</loc>
		<lastmod>2013-11-19T11:12:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/04/stig-bjorne-kommunalskatten/</loc>
		<lastmod>2013-11-19T11:12:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/07/seb-gick-bra/</loc>
		<lastmod>2013-11-19T11:13:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/10/gruvbolagen-gar-at-olika-hall/</loc>
		<lastmod>2013-11-19T11:13:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/10/nedat-for-sas/</loc>
		<lastmod>2013-11-19T11:13:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/10/aku-december-minskningen-av-arbetslosheten-bromsar-upp/</loc>
		<lastmod>2013-11-19T11:14:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/10/tungt-for-eniro/</loc>
		<lastmod>2013-11-19T11:14:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/10/seb-och-volvo/</loc>
		<lastmod>2013-11-19T11:14:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/13/marknaderna-tillfalligt-lugnade-grekland-tog-sparpaketet/</loc>
		<lastmod>2013-11-19T11:14:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/17/stockholmsborsen-bara-fortsatter-uppat/</loc>
		<lastmod>2013-11-19T11:14:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/21/konjunkturen-i-stockholm-2/</loc>
		<lastmod>2013-11-19T11:21:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/21/arbetslosheten-enligt-arbetsformedlingen-och-scb/</loc>
		<lastmod>2013-11-19T11:21:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/21/stig-bjorne-okade-aktieutdelningar-till-aktieagarna/</loc>
		<lastmod>2013-11-19T11:21:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/22/stig-bjorne-ja-till-grekiskt-stod/</loc>
		<lastmod>2013-11-19T11:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/24/stig-bjorne-har-borsen-gatt-upp-for-mycket/</loc>
		<lastmod>2013-11-19T11:20:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/02/29/stig-bjorne-lanefest-i-europa/</loc>
		<lastmod>2013-11-19T11:20:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/03/06/skuldkrisen-ar-inte-over-annu-med-vet-borsen-det/</loc>
		<lastmod>2013-11-19T11:20:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/03/06/stig-bjorne-borsfall-pa-stockholmsborsen/</loc>
		<lastmod>2013-11-19T11:21:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/03/08/teknisk-analys-pa-di-se-david-myslinski/</loc>
		<lastmod>2013-11-19T11:21:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/03/09/stig-bjorne-hogt-oljepris-betyder-att-varldsekonomin-bromsar/</loc>
		<lastmod>2013-11-19T11:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://stigbjorne.net/2012/03/10/turbulent-borsvecka-pa-stockholmsborsen-grekland-fortfarande-i-fokus/</loc>
		<lastmod>2013-11-19T11:21:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
